Apprentices Minimum Riding Weight
Below is the minimum weight South Australian based Apprentices would have been able to ride at the meetings listed.
| Apprentice |
1/9/10 Balaklava |
2/9/10 Strathalbyn |
4/9/10 Morphettville Parks |
| O. Ay | 53.5 | ||
| K. Dyson | 53.0 | ||
| W. Egan | 53.0 | ||
| J. Frew | 53.0 | 54.0 | 53.0 |
| J. Fry | 54.5 | ||
| J. Greacen | 53.5 | ||
| A. Herrmann | 56.5 | 54.5 | 55.0 |
| L. Hopwood | 52.5 | ||
| C. Lions | 52.0 | 52.0 | 53.0 |
| M. Neve | 51.5 | 52.0 | 51.5 |
| B. Petherick | 54.0 | 54.0 | 53.0 |
| L. Stojakovic | 52.0 | 52.0 | 51.0 |
| S. Westover | 51.5 | 53.0 | 51.0 |
| Apprentice |
25/8/10 Strathalbyn |
26/8/10 Port Augusta |
28/8/10 Morphettville Parks |
| O. Ay | 55.5 | ||
| K. Dyson | 53.0 | ||
| J. Frew | 53.0 | 53.0 | 53.0 |
| J. Fry | 54.0 | ||
| J. Greacen | 54.0 | 53.0 | |
| L. Hopwood | 53.0 | 51.5 | |
| C. Lions | 52.0 | 51.0 | |
| M. Neve | 51.0 | 52.0 | 51.0 |
| B. Petherick | 54.0 | 53.0 | |
| J. Rule | 53.5 | ||
| L. Stojakovic | 52.0 | 52.0 | 52.0 |
| A. Thompson | 55.0 | ||
| M. Tyndall | 52.0 | ||
| S. Westover | 51.5 | 52.5 | 53.0 |
| Apprentice |
18/8/10 Gawler |
19/8/10 Morphettville Parks |
21/8/10 Allan Scott Park Morphettville |
| K. Dyson | 53.0 | 53.0 | |
| J. Frew | 52.0 | 53.0 | |
| L. Hopwood | 53.0 | 52.0 | 51.0 |
| C. Lions | 52.0 | 53.0 | 51.0 |
| M. Neve | 50.5 | 51.5 | 51.0 |
| B. Petherick | 50.5 | ||
| L. Stojakovic | 52.0 | 51.5 | 51.0 |
| S. Westover | 52.0 | 52.0 | 52.0 |
| Apprentice |
11/8/10 Murray Bridge |
14/8/10 Allan Scott Park Morphettville |
14/8/10 Roxby Downs |
| O. Ay | 57.0 | ||
| K. Dyson | 53.0 | 54.5 | |
| J. Frew | 52.5 | ||
| J. Greacen | 54.0 | ||
| J. Hill | 54.0 | ||
| L. Hopwood | 53.0 | 52.0 | |
| C. Lions | 52.5 | 53.0 | |
| M. Neve | 52.5 | 50.0 | |
| B. Petherick | 53.5 | 54.0 | |
| L. Stojakovic | 52.0 | 51.5 | |
| A. Thompson | 54.5 | ||
| M. Tyndall | 51.0 | 53.5 | |
| S. Westover | 53.5 | 53.0 |
| Apprentice |
5/8/10 Gawler |
7/8/10 Allan Scott Park Morphettville |
| K. Dyson | 53.0 | |
| J. Frew | 53.0 | |
| L. Hopwood | 53.0 | 51.5 |
| C. Lions | 51.0 | 52.0 |
| M. Neve | 51.0 | 51.5 |
| B. Petherick | 55.0 | |
| N. Rose | 53.0 | |
| L. Stojakovic | 52.0 | 51.5 |
| M. Tyndall | 51.0 | |
| S. Westover | 52.0 | 52.0 |
| Apprentice |
28/7/10 Murray Bridge |
29/7/10 Morphettville Parks |
31/7/10 Allan Scott Park Morphettville |
1/8/10 Pt Augusta |
| K. Dyson | 53.0 | |||
| J. Frew | 52.5 | 52.0 | 53.0 | 53.0 |
| J. Fry | 52.5 | |||
| L. Hopwood | 53.0 | 52.0 | 52.0 | |
| C. Lions | 52.0 | 51.0 | 51.0 | |
| T. Lovelock-Wiggins | 52.5 | |||
| J. Mallyon | 52.5 | |||
| M. Neve | 52.0 | 50.5 | 50.0 | |
| B. Petherick | 52.0 | |||
| L. Stojakovic | 52.5 | 52.0 | 52.0 | 52.5 |
| M. Tyndall | 51.0 | |||
| M. Walters | 50.0 | |||
| S. Westover | 51.5 | 52.0 | 52.0 |
| Apprentice |
21/7/10 Strathalbyn |
22/7/10 Port Augusta |
24/7/10 Allan Scott Park Morphettville |
| K. Dyson | 53.0 | 53.0 | 52.0 |
| J. Frew | 53.0 | 52.5 | 51.5 |
| L. Hopwood | 53.0 | 53.0 | 52.0 |
| C. Lions | 53.0 | 51.0 | |
| M. Neve | 49.5 | ||
| B. Petherick | 53.0 | ||
| L. Stojakovic | 52.0 | 52.0 | 52.0 |
| M. Tyndall | 51.5 | 52.0 | |
| M. Walters | 50.0 | ||
| S. Westover | 51.5 | 52.0 | 52.0 |
| Apprentice |
14/7/10 Gawler |
15/7/10 Balaklava |
17/7/10 Allan Scott Park Morphettville |
| K. Dyson | 53.0 | 53.0 | 53.0 |
| J. Frew | 53.0 | 53.0 | 52.5 |
| J. Fry | 52.5 | ||
| L. Hopwood | 53.0 | 52.0 | |
| C. Lions | 53.0 | 53.0 | 51.0 |
| M. Neve | 52.0 | 51.5 | 52.0 |
| B. Petherick | 52.5 | ||
| N. Rose | 52.5 | ||
| L. Stojakovic | 51.5 | 51.5 | |
| M. Tyndall | 52.0 | ||
| M. Walters | 50.0 | ||
| S. Westover | 52.0 | 53.0 | |
| J. Wood | 54.5 |
| Apprentice |
7/7/10 Morphettville Parks |
10/7/10 Morphettville Parks |
11/7/10 Port Augusta |
| K. Dyson | 53.0 | 53.0 | |
| J. Frew | 53.0 | 51.0 | 53.0 |
| L. Hopwood | 51.0 | 51.0 | 53.0 |
| F. Ives | 53.0 | ||
| C. Lions | 51.0 | 51.0 | |
| M. Neve | 52.0 | 51.5 | 52.5 |
| B. Petherick | 54.0 | ||
| L. Stojakovic | 52.0 | 51.5 | 52.0 |
| M. Walters | 50.0 | ||
| S. Westover | 51.0 | 52.0 |
| Apprentice |
30/6/10 Murray Bridge |
1/7/10 Pt Augusta |
3/7/10 Morphettville Parks |
| R. Bell | 54.0 | ||
| K. Bishop | 50.0 | 50.0 | |
| K. Dyson | 53.5 | 53.5 | 52.5 |
| J. Frew | 52.5 | 53.0 | 52.0 |
| J. Hill | 51.5 | ||
| L. Hopwood | 53.0 | 52.0 | |
| F. Ives | 53.0 | ||
| C. Lions | 52.0 | 51.0 | |
| D. Malouf | 53.0 | ||
| C. Pace | 51.5 | ||
| B. Petherick | 51.0 | 52.5 | |
| N. Rose | 53.5 | ||
| L. Stojakovic | 51.5 | 51.5 | 52.0 |
| S. Westover | 52.0 | 52.0 | |
| M. Walters | 50.0 | 50.0 |
| Apprentice |
23/6/10 Balaklava |
26/6/10 Allan Scott Park Morphettville |
| K. Bishop | 50.5 | |
| K. Dyson | 53.0 | |
| J. Frew | 52.5 | 52.0 |
| L. Hopwood | 53.0 | 52.0 |
| F. Ives | 53.5 | |
| C. Lions | 51.0 | 51.0 |
| M. Neve | 51.0 | |
| B. Petherick | 51.5 | |
| L. Stojakovic | 52.0 | |
| S. Westover | 51.0 | 50.5 |
| M. Walters | 50.0 |
| Apprentice |
16/6/10 Strathalbyn |
19/6/10 Allan Scott Park Morphettville |
20/6/10 Pt Augusta |
| O. Ay | 54.0 | ||
| K. Bishop | 51.0 | 51.0 | |
| K. Dyson | 53.0 | 53.0 | |
| J. Frew | 52.5 | 52.0 | 52.0 |
| L. Hopwood | 53.0 | 52.0 | 53.0 |
| F. Ives | 52.5 | 54.5 | |
| C. Lions | 52.0 | 51.0 | 53.0 |
| A. McCabe | 54.5 | ||
| M. Neve | 52.5 | 51.0 | 53.0 |
| C. Pace | 51.0 | ||
| B. Petherick | 51.5 | 54.0 | |
| L. Stojakovic | 51.0 | 51.0 | 52.0 |
| S. Westover | 52.0 | 51.0 |
| Apprentice |
9/6/10 Balaklava |
12/6/10 Allan Scott Park Morphettville |
12/6/10 Quorn |
14/6/10 Murray Bridge |
| O. Ay | 53.0 | |||
| K. Bishop | 52.0 | |||
| K. Dyson | 53.0 | 53.0 | ||
| J. Frew | 51.5 | 51.5 | 52.5 | |
| L. Hopwood | 53.0 | 52.0 | 51.0 | |
| C. Lions | 51.5 | 51.0 | 52.0 | |
| M. Neve | 51.0 | 51.5 | 52.0 | |
| B. Petherick | 50.0 | 51.5 | ||
| L. Stojakovic | 52.0 | 52.0 | ||
| S. Westover | 51.0 | 52.0 |
| Apprentice |
2/6/10 Morphettville Parks |
5/5/10 Morphettville Parks |
| O. Ay | 53.5 | |
| K. Bishop | 53.5 | |
| K. Dyson | 53.0 | 53.0 |
| J. Frew | 53.0 | 52.0 |
| A. Herrmann | 53.5 | 51.5 |
| L. Hopwood | 53.0 | 50.0 |
| C. Lions | 51.0 | 51.0 |
| M. Neve | 50.5 | 49.0 |
| L. Stojakovic | 52.0 | 51.5 |
| S. Westover | 50.0 | 51.0 |
| Apprentice |
26/5/10 Murray Bridge |
29/5/10 Allan Scott Park Morphettville |
| O. Ay | 56.5 | |
| K. Dyson | 53.0 | 53.0 |
| B. Evans | 53.0 | |
| J. Frew | 53.5 | 52.5 |
| A. Herrmann | 54.0 | |
| L. Hopwood | 53.0 | 53.0 |
| C. Lions | 51.0 | 51.0 |
| J. Matthews | 53.0 | |
| M. Neve | 52.0 | 52.0 |
| L. Stojakovic | 52.0 | 52.0 |
| M. Walters | 50.0 | |
| S. Westover | 52.0 |
| Apprentice |
19/5/10 Balaklava |
20/5/10 Mt Gambier |
21/5/10 Mt Gambier |
22/5/10 Allan Scott Park Morphettville |
23/5/10 Strathalbyn |
| O. Ay | 52.5 | 56.5 | |||
| K. Bishop | 51.0 | 51.5 | 50.0 | 52.0 | |
| K. Dyson | 53.0 | 53.0 | 53.0 | ||
| B. Evans | 53.5 | ||||
| J. Frew | 52.0 | 53.0 | 52.5 | 53.0 | 53.0 |
| A. Herrmann | 53.0 | 53.0 | 53.0 | 51.5 | |
| J. Hill | 52.0 | ||||
| L. Hopwood | 53.0 | 51.0 | 53.0 | ||
| C. Lions | 51.0 | 51.0 | 51.0 | 51.0 | |
| J. Mallyon | 51.0 | ||||
| M. Neve | 51.5 | 51.0 | |||
| L. Stojakovic | 51.5 | 51.5 | 52.0 | ||
| M. Walters | 50.0 | 50.0 | |||
| S. Westover | 55.0 | 52.0 |
| Apprentice |
28/4/10 Morphettville Parks |
1/5/10 Mt Gambier |
2/5/10 Allan Scott Park Morphettville |
| R. Adams | 48.0 | ||
| K. Dyson | 53.0 | 53.0 | 53.0 |
| J. Frew | 52.0 | 52.0 | |
| A. Herrmann | 51.5 | 55.0 | 53.0 |
| L. Hopwood | 50.0 | 51.0 | 51.0 |
| R. Keogh | 53.5 | ||
| C. Lions | 51.0 | 52.0 | |
| S. Montgomerie | 52.5 | ||
| M. Neve | 50.5 | ||
| S. Rawiller | 52.5 | ||
| L. Stojakovic | 53.0 | ||
| M. Walters | 50.0 | 50.0 | |
| S. Westover | 54.0 | ||
| J. Wood | 51.5 | ||
| K. Yuill | 50.5 |
| Apprentice |
21/4/10 Murray Bridge |
22/4/10 Naracoorte |
24/4/10 Allan Scott Park Morphettville |
25/4/10 Morphettville Parks |
| O. Ay | 51.0 | |||
| K. Bishop | 51.0 | |||
| K. Dyson | 53.0 | |||
| W. Egan | 55.0 | |||
| J. Frew | 52.0 | 52.5 | 51.0 | 51.0 |
| A. Herrmann | 53.0 | 53.0 | 51.5 | 51.5 |
| J. Hill | 54.0 | |||
| L. Hopwood | 50.0 | 51.0 | 51.0 | |
| F. Ives | 54.0 | 54.0 | ||
| C. Lions | 51.0 | 50.0 | 50.0 | |
| M. Neve | 51.0 | 50.0 | 49.5 | |
| L. Stojakovic | 52.0 | 51.5 | 53.0 | |
| M. Walters | 50.0 | |||
| S. Westover | 51.5 | 51.0 |
| Apprentice |
14/4/10 Strathalbyn |
15/4/10 Mt Gambier |
17/4/10 Allan Scott Park Morphettville |
18/4/10 Pt Augusta |
| O. Ay | 51.0 | 53.0 | ||
| K. Bishop | 51.5 | |||
| E. Brooks | 50.0 | 50.0 | ||
| K. Dyson | 53.0 | |||
| J. Frew | 52.0 | 52.5 | 51.5 | 52.5 |
| A. Herrmann | 53.5 | 53.5 | ||
| L. Hopwood | 53.0 | 50.0 | 53.0 | |
| F. Ives | 54.0 | 53.5 | ||
| C. Lions | 51.0 | 51.0 | 52.0 | |
| M. Neve | 51.5 | 51.5 | 50.5 | 51.5 |
| L. Stojakovic | ||||
| A. Thompson | ||||
| M. Tyndall | 51.0 | 51.0 | ||
| M. Walters | 50.0 | |||
| S. Westover | 54.0 | 52.0 |
| Apprentice |
31/3/10 Balaklava |
3/4/10 Oakbank |
3/4/10 Clare |
4/4/10 Penola |
4/4/10 Penong |
5/4/10 Oakbank |
| O. Ay | 53.5 | 52.0 | 55.0 | |||
| K. Bishop | 53.0 | 51.0 | 51.5 | |||
| E. Brooks | 50.0 | 50.0 | ||||
| K. Dyson | 53.0 | 54.0 | 54.0 | 52.5 | ||
| J. Frew | 52.0 | 51.5 | 52.5 | 52.0 | ||
| A. Herrmann | 55.5 | 51.5 | 53.0 | 54.5 | ||
| L. Hopwood | 50.0 | 51.0 | 51.0 | |||
| F. Ives | 52.0 | 53.5 | ||||
| C. Lions | 52.0 | 50.0 | 52.0 | 50.0 | ||
| J. Matthews | 52.0 | |||||
| M. Neve | 50.0 | 50.0 | 50.0 |
| Apprentice |
24/3/10 Murray Bridge |
25/3/10 Mt Gambier |
27/3/10 Allan Scott Park Morphettville |
27/3/10 Streaky Bay |
| O. Ay | 53.0 | 53.5 | ||
| K. Bishop | 50.0 | 50.0 | 51.0 | |
| E. Brooks | 49.0 | 49.0 | ||
| K. Dyson | 53.0 | 53.0 | ||
| J. Frew | 52.0 | 52.0 | 52.5 | |
| A. Herrmann | 53.0 | 53.0 | 52.5 | |
| L. Hopwood | 53.0 | 53.0 | 51.0 | |
| F. Ives | 55.0 | 52.5 | ||
| C. Lions | 51.0 | |||
| M. Neve | 52.0 | 51.5 | ||
| L. Stojakovic | 53.0 | 52.0 | ||
| M. Tyndall | 51.0 | 51.0 | 53.0 | |
| M. Walters | 50.0 | 50.0 | ||
| S. Westover | 52.5 | 52.5 |
| Apprentice |
17/3/10 Strathalbyn |
20/3/10 Allan Scott Park Morphettville |
21/3/10 Port Lincoln |
| O. Ay | 53.0 | 56.0 | |
| K. Bishop | 50.0 | ||
| E. Brooks | 50.0 | 50.0 | |
| K. Dyson | 53.0 | 53.0 | 53.0 |
| J. Frew | 52.0 | 51.0 | |
| A. Herrmann | 53.0 | 53.0 | |
| L. Hopwood | 53.0 | 51.0 | 53.0 |
| F. Ives | 53.0 | ||
| C. Lions | 51.0 | 50.5 | 52.0 |
| M. Neve | 52.0 | 52.0 | |
| L. Stojakovic | 52.0 | 53.0 |
| Apprentice |
10/3/10 Balaklava |
13/3/10 Oakbank |
13/3/10 Ceduna |
14/3/10 Clare |
| O. Ay | 55.0 | 54.0 | ||
| K. Bishop | 53.0 | 51.0 | 51.5 | |
| E. Brooks | 52.5 | 50.0 | 52.0 | |
| K. Dyson | 53.0 | 52.5 | 53.0 | |
| J. Frew | 51.0 | 51.0 | 51.0 | |
| A. Herrmann | 53.0 | 51.5 | 53.0 | |
| L. Hopwood | 53.0 | 50.0 | 50.0 | |
| F. Ives | 53.0 | 52.0 | ||
| C. Lions | 53.0 | 51.0 | 52.0 | |
| M. Neve | 50.0 | 51.0 | ||
| L. Stojakovic | 52.0 | 52.0 | 53.0 | |
| M. Tyndall | 51.0 | 51.5 | 51.0 | |
| M. Walters | 50.0 | |||
| S. Westover | 52.0 | 52.0 | 51.0 |
| Apprentice |
3/3/10 Murray Bridge |
4/3/10 Pt Lincoln |
6/3/10 Allan Scott Park Morphettville |
7/3/10 Naracoorte |
8/3/10 Allan Scott Park Morphettville |
| O. Ay | 53.0 | 54.0 | |||
| K. Bishop | 51.0 | 50.0 | |||
| K. Dyson | 53.0 | 53.0 | 53.0 | 52.0 | |
| J. Frew | 52.0 | ||||
| A. Herrmann | 53.0 | 53.5 | 51.5 | 53.0 | 56.5 |
| L. Hopwood | 53.0 | 53.0 | 51.0 | 51.0 | |
| C. Lions | 51.0 | 52.0 | 56.0 | 50.0 | |
| M. Neve | 51.0 | 51.5 | 50.5 | ||
| L. Stojakovic | 51.5 | 52.0 | 53.0 | ||
| A. Thompson | 54.0 | ||||
| M. Tyndall | 51.0 | ||||
| M. Walters | 50.0 | ||||
| S. Westover | 50.0 |
| Apprentice |
24/2/10 Mt Gambier |
27/2/10 Allan Scott Park Morphettville |
28/10 Balaklava |
02/3/10 Pt Lincoln |
| O. Ay | 52.0 | |||
| K. Bishop | 52.0 | 52.0 | 51.5 | |
| K. Dyson | 53.0 | 53.0 | 53.0 | 53.0 |
| J. Frew | 51.0 | 51.0 | 51.5 | 51.0 |
| A. Herrmann | 53.0 | 55.0 | 54.0 | 53.0 |
| J. Hill | 51.0 | |||
| L. Hopwood | 51.0 | 50.0 | 53.0 | |
| C. Lions | 52.0 | 55.0 | 51.0 | 51.0 |
| M. Neve | 50.0 | 51.0 | 51.5 | |
| L. Stojakovic | 51.5 | 52.0 | 52.0 | |
| A. Thompson | 54.0 | |||
| M. Tyndall | 51.0 |
| Apprentice |
17/2/10 Strathalbyn |
18/2/10 Kangaroo Island |
20/10 Morphettville Parks |
20/2/10 Kangaroo Island |
21/2/10 Lock |
| O. Ay | 54.0 | ||||
| K. Bishop | 54.0 | 51.0 | 51.0 | ||
| E. Brooks | 51.0 | 51.0 | |||
| K. Dyson | 53.0 | 54.0 | 52.5 | 54.0 | |
| W. Egan | |||||
| J. Frew | 52.0 | ||||
| A. Herrmann | 53.0 | 54.0 | 54.5 | ||
| L. Hopwood | 51.0 | 51.0 | |||
| C. Lions | 52.0 | 50.5 | |||
| M. Neve | 51.0 | 51.5 | 52.0 | 52.0 | |
| L. Stojakovic | 51.0 | 53.0 | 52.0 | 52.0 | |
| M. Tyndall | 51.0 | 51.0 | 51.0 | 51.0 | |
| M. Walters | |||||
| S. Westover | 50.0 | 53.5 | 52.0 | 51.0 |
| Apprentice |
10/2/10 Murray Bridge |
12/2/10 Port Lincoln |
13/2/10 Morphettville Parks |
14/2/10 Naracoorte |
| O. Ay | 52.5 | 53.0 | ||
| K. Bishop | 52.5 | 50.0 | 55.5 | |
| J. Duffy | 49.0 | |||
| K. Dyson | 52.5 | 53.0 | 51.5 | |
| W. Egan | 53.0 | |||
| J. Frew | 52.0 | 52.0 | 51.5 | 52.0 |
| L. Hopwood | 51.0 | |||
| C. Lions | 51.0 | 51.0 | 51.0 | |
| M. Neve | 51.5 | 51.5 | 50.5 | |
| L. Stojakovic | 52.0 | 51.5 | ||
| M. Tyndall | 51.0 | |||
| M. Walters | 50.0 | |||
| S. Westover | 51.0 | 51.0 | 50.5 |
| Apprentice |
3/2/10 Allan Scott Park Morphettville |
6/2/10 Allan Scott Park Morphettville |
7/2/10 Bordertown |
| K. Dyson | 52.5 | 52.5 | 53.0 |
| W. Egan | 53.5 | ||
| M. Engleson |
